2010 Dodge Viper Srt10
The Dodge Viper ACR (American Club Racing) (ZB II) was first introduced in 1999 and is based on the SRT-10 (ZB II).
It features much more drastic upgrades compared to the first ACR. These include street-legal racing tyres, two-piece brake rotors, adjustable suspension and a significant aerodynamic revision.
The engine was not modified in any manner making it identical to the SRT-10 Coupé in terms of horsepower and torque output. A 2010 Viper SRT-10 ACR lapped the Nordschleife course of the Nürburgring with a time of 7:12.13.
Contents
- 1 Games
- 1.1 Need for Speed: World
- 1.1.1 Elite (SpeedBoost)
- 1.1.2 Elite (Cash)
- 1.2 Need for Speed: Hot Pursuit (2010)
- 1.3 Need for Speed: Hot Pursuit Remastered
- 1.3.1 Cop
- 1.3.2 Racer
- 1.1 Need for Speed: World
- 2 Gallery
Games
Need for Speed: World
The Viper SRT-10 ACR was made available in Need for Speed: World on May 18, 2012 as a tier 3. Since August 22, 2012, it has been featured as an A class vehicle.
The Elite SRT-10 ACR design is associated with high speed police pursuits vehicles. This design is heavily orientated towards police strobe lighting high speed performance. It is the second Elite model to feature a loudspeaker function and the first to feature toggleable police lights. Pressing "K" will play a police siren that can be heard by all players and pressing "L" will toggle the police lights.
The SRT-10 ACR is capable of out accelerating multiple Class A vehicles due to it coming equipped with Medion tuned-pro performance parts. It is best suited towards an acceleration and handling bias performance parts. The handling of the ACR is heavy and will imply understeer at high speeds but is more than capable of sustaining the ACR at moderate speeds through complex course sections.
The body kit for the ACR is much wider than the standard Dodge Viper SRT-10 and features many air ducts so that the Elite Cop can sustain adequate grip at high speeds. It is also fitted with a large rear spoiler and a police strobe lights on multiple body panels including the roof.
Stock: 679 (A class) | Maximum: 765 (S class) |
Need for Speed: Hot Pursuit (2010)
The Viper SRT-10 ACR appears in Need for Speed: Hot Pursuit (2010) as an Exotic Series racer vehicle, and as an SCPD Speed Enforcement unit.
The racer vehicle is unlocked upon the player earning a total of 875,000 racer bounty. The SCPD unit is unlocked upon the player earning a total of 427,500 cop bounty.
Despite the low top speed, the ACR is considered as one of the best Exotic Series cars alongside the Mercedes-Benz SLR McLaren Stirling Moss Edition due to its strong nitrous, drifting ability and great speed recovery.
The SCPD ACR is also well-regarded as one of the best Speed Enforcement cars. Due to its handling characteristics, the ACR is generally more suited to racing routes consisting lots of long and wide high-speed turns.
![]() | ![]() | Exotic Series | 202 mph (325 km/h) | $100,000 | RWD |
![]() | Speed Enforcement | 600 bhp @ 6,100 rpm | 3.5 seconds | 2008 |
Need for Speed: Hot Pursuit Remastered
The Viper SRT-10 ACR appears in Need for Speed: Hot Pursuit Remastered as a car tier 4 vehicle available to cops and racers.
It has a low top speed for its tier but its strong nitrous boost, quick acceleration, and ability to maintain speed through corners allow it recover speed at a faster rate.
Cop
The Viper SRT-10 ACR Interceptor is an SCPD Speed Enforcement unit unlocked upon earning 427,500 cop bounty.
![]() | Speed Enforcement Unit - Cop (Tier 4) Top Speed: 202 mph (325 km/h) |
Racer
The Viper SRT-10 ACR is a Exotic Series racer unlocked upon earning 875,000 racer bounty.
![]() | Exotic Series - Racer (Tier 4) Top Speed: 202 mph (325 km/h) |
Gallery
Need for Speed: World
(Elite)
Need for Speed: Hot Pursuit (2010)
(Racer)
Need for Speed: Hot Pursuit (2010)
(SCPD)
Need for Speed: World - Vehicles | |
---|---|
E Class | Dodge Charger R/T · Dodge Challenger R/T · Mazda Mazdaspeed3 · Mitsubishi Eclipse GT · Nissan 200SX (S14) · Nissan 240SX (S13) · Nissan Silvia (S15) · Pontiac GTO '65 · Volkswagen R32 · Volkswagen Scirocco |
D Class | Audi RS 4 · BMW 135i Coupé · BMW Z4 M Coupé · Chevrolet Camaro SS · Chevrolet Chevelle SS · Chevrolet Cobalt SS · Chrysler HEMI 300C SRT8 · Dodge Charger SRT8 Super Bee · Ford Focus RS · Infiniti G35 · Lexus IS F · Lexus IS300 · Lexus IS350 · Mazda MX-5 · Mazda RX-7 (FC3S) · Mazda RX-7 (FD3S) · Mazda RX-8 '03 · Mazda RX-8 '09 · Mitsubishi Eclipse · Mitsubishi Lancer Evolution VIII · Mitsubishi Lancer Evolution IX MR-edition · Nissan 350Z (Z33) · Nissan 370Z Roadster Touring w/Sport Pkg. · Nissan Fairlady 240ZG · Nissan Skyline 2000GT-R (C10) · Pontiac Solstice GXP · Porsche Cayman S · Renault Clio V6 · Scion tC · Subaru Impreza WRX STI · Toyota Corolla GT-S (AE86) · Toyota MR2 · Volkswagen Golf MK1 GTI |
C Class | Audi A1 clubsport quattro · Audi A3 3.2 quattro · Audi quattro 20 V · Audi S5 · Audi TT RS Coupé · BMW 3.0 CSL Gr.5 · BMW M3 Sport Evolution · Cadillac CTS-V · Chevrolet Corvette Stingray · Chevrolet El Camino SS · Ford Capri RS3100 · Ford Crown Victoria Police Interceptor · Ford Escort RS Cosworth · Ford Escort Mk1 RS1600 FIA Group 2 · Ford F-150 SVT Raptor · Ford GT40 MK.1 · Ford Lotus Cortina · Jaguar E-Type Lightweight · Lamborghini Countach 5000 Quattrovalvole · Lamborghini Diablo SV · Lamborghini Miura SV · Lancia Delta HF Integrale Evoluzione · Lotus Exige Cup 260 · Mazda RX-7 RZ · Mitsubishi Lancer Evolution X · Nissan 370Z (Z34) · Nissan Skyline GT-R (R32) · Nissan Skyline GT-R V-Spec (R34) · Plymouth HEMI Cuda · Plymouth Road Runner · Pontiac Firebird Formula · Porsche 911 Carrera RSR 3.0 · Porsche 911 Turbo · Porsche 914-6 GT · Renault Mégane R.S. · Shelby Cobra "Daytona" Coupé · Toyota Supra |
B Class | Audi R8 4.2 FSI quattro · BMW 1 Series M Coupé · BMW M3 E92 · BMW M3 GTR E46 · BMW M6 Convertible · BMW M6 Coupé · Chevrolet Camaro ZL1 · Dodge Challenger Concept · Dodge Viper SRT10 · Ford GT · Ford Mustang Boss '69 · Ford Shelby Terlingua Mustang · Hummer H1 Alpha · Jeep Grand Cherokee SRT · Lamborghini Gallardo LP 560-4 · Lamborghini Gallardo LP 560-4 Spyder · Lotus Elise · Lotus Europa S · NFS BFH SUV · Nissan GT-R (R35) · Porsche Boxster Spyder · Porsche Panamera Turbo · Shelby Cobra 427S/C · Subaru Impreza WRX STI (Hatchback) |
A Class | Alfa Romeo 8C Competizione · Aston Martin DBS · Aston Martin V12 Vantage · Audi R8 5.2 FSI quattro · Audi R8 LMS ultra · Bentley Continental Supersports Coupé · Bentley Continental Supersports Convertible · BMW M1 Procar (1979) · BMW M3 GTS · BMW Z4 GT3 · Caterham R500] Superlight · Chevrolet Corvette Z06 · Chevrolet Corvette Z06 Carbon Limited Edition · Chevrolet Corvette ZR1 · Dodge Viper SRT-10 ACR · Ford Mustang Boss 302 '12 · Ford Mustang RTR-X · Ford Police Interceptor · Ford Shelby GT500 Super Snake · Hummer H1 Alpha · Jaguar XKR · Koenigsegg Agera · Koenigsegg CCX · Koenigsegg CCXR Edition · Lamborghini Estoque · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Miura Concept · Lamborghini Murciélago LP 640 · Lamborghini Murciélago LP 650-4 Roadster · Lamborghini Murciélago LP 670-4 SuperVeloce · Lamborghini Reventón · Lamborghini Sesto Elemento · Lexus LFA · Lotus Evora · Marussia B2 · McLaren F1 · McLaren MP4-12C · Mercedes-Benz SLR McLaren 722 Edition · Mercedes-Benz SLR McLaren Stirling Moss Edition · Nissan GT-R SpecV (R35) · Nissan NISMO R34GT-R Z-tune · Pagani Zonda Cinque · Pagani Zonda F · Pagani Zonda F Roadster · Porsche 911 Carrera S · Porsche 911 GT2 (996) · Porsche 911 GT2 (997) · Porsche 911 GT3 RS · Porsche 911 GT3 RS 4.0 · Porsche 959 |
S Class | Bugatti Veyron 16.4 · Lamborghini Aventador LP700-4 · Porsche Carrera GT |
Police | Civic Cruiser · Civic Undercover Cruiser · State Muscle Cruiser · State Tactical Cruiser · Federal Cruiser · Rhino SUV · Pontiac GTO State Cruiser · Pontiac GTO State Undercover Cruiser |
Traffic | Coupe · Dump Truck · Fire Truck · Garbage Truck · Hatchback · Minivan · Pickup Truck · Sedan · Taxi |
Need for Speed: Hot Pursuit (2010) - Vehicles | |
---|---|
Tier 1 | BMW Z4 sDrive35is · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Police Interceptor Concept · Mazda RX-8 · Mitsubishi Lancer Evolution X · Nissan 370Z · Nissan 370Z Roadster · Porsche 911 Turbo · Porsche Boxster Spyder · Subaru Impreza WRX STI |
Tier 2 | Alfa Romeo 8C Competizione · Alfa Romeo 8C Competizione Spider · Audi TT RS · BMW M3 E92 · Carbon Motors E7 Concept · Chevrolet Camaro SS · Dodge Challenger SRT8 · Ford Shelby GT500 · Jaguar XKR · Maserati GranTurismo Convertible · Maserati GranTurismo S · Maserati Quattroporte Sport GT S · Porsche 911 Targa 4S · Porsche Cayman S |
Tier 3 | Aston Martin DBS · Aston Martin DBS Volante · Aston Martin V12 Vantage · Audi R8 Coupé 5.2 FSI quattro · Audi R8 Spyder 5.2 FSI quattro · BMW M6 Convertible · Chevrolet Corvette C6 Grand Sport · Chevrolet Corvette Z06 · Dodge Viper SRT-10 · Dodge Viper SRT-10 Final Edition · Ford Shelby GT500 Super Snake · Lamborghini Countach 5000QV · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Gallardo LP 560-4 · Lamborghini Gallardo LP 560-4 Spyder · Lamborghini Gallardo LP 570-4 Superleggera · Mercedes-Benz SL 65 AMG Black Series · Mercedes-Benz SLS AMG · Nissan GT-R SpecV · Porsche 911 GT3 RS · Porsche 911 Speedster · Porsche 911 Turbo S Cabriolet · Porsche 918 Spyder Concept · Porsche 959 · Porsche Panamera Turbo |
Tier 4 | Aston Martin One-77 · Bentley Continental Supersports Coupé · Bentley Continental Supersports Convertible · Chevrolet Corvette ZR1 · Dodge Viper SRT-10 ACR · Ford GT · Lamborghini Diablo SV · Lamborghini Murciélago LP 640 · Lamborghini Murciélago LP 650-4 Roadster · Lamborghini Murciélago LP 670-4 SV · Lamborghini Reventón · Lamborghini Reventón Roadster · Lamborghini Sesto Elemento · McLaren MP4-12C · Mercedes-Benz SLR McLaren 722 Edition · Mercedes-Benz SLR McLaren Stirling Moss Edition · Pagani Zonda Cinque · Pagani Zonda Cinque Roadster · Porsche 911 GT2 RS · Porsche Carrera GT |
Tier 5 | Bugatti Veyron 16.4 · Bugatti Veyron 16.4 Grand Sport · Bugatti Veyron 16.4 Super Sport · Gumpert apollo s · Koenigsegg Agera · Koenigsegg CCX · Koenigsegg CCXR Edition · McLaren F1 |
SCPD | Porsche Cayenne Turbo · SCPD Helicopter |
Traffic | Audi A3 2.0T · Audi A4 2.0T · Cadillac CTS-V · Chevrolet Cobalt LT · Chevrolet Express · Dodge Caliber · Dodge Grand Caravan · Dodge Magnum · Dodge Ram · GMC TopKick · Infiniti G35 · Nissan Frontier · Nissan Versa · Porsche Cayenne Turbo |
Need for Speed: Hot Pursuit Remastered - Vehicles | |
---|---|
Tier 1 | BMW Z4 sDrive35is · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Police Interceptor Concept · Mazda RX-8 · Mitsubishi Lancer Evolution X · Nissan 370Z · Nissan 370Z Roadster · Porsche 911 Turbo · Porsche Boxster Spyder · Subaru Impreza WRX STI |
Tier 2 | Alfa Romeo 8C Competizione · Alfa Romeo 8C Competizione Spider · Audi TT RS · BMW M3 E92 · Chevrolet Camaro SS · Dodge Challenger SRT8 · Ford Shelby GT500 · Jaguar XKR · Maserati GranTurismo Convertible · Maserati GranTurismo S · Maserati Quattroporte Sport GT S · Porsche 911 Targa 4S · Porsche Cayman S |
Tier 3 | Aston Martin DBS · Aston Martin DBS Volante · Aston Martin V12 Vantage · Audi R8 Coupé 5.2 FSI quattro · Audi R8 Spyder 5.2 FSI quattro · BMW M6 Convertible · Chevrolet Corvette C6 Grand Sport · Chevrolet Corvette Z06 · Dodge Viper SRT-10 · Dodge Viper SRT-10 Final Edition · Ford Shelby GT500 Super Snake · Lamborghini Countach 5000QV · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Gallardo LP 560-4 · Lamborghini Gallardo LP 560-4 Spyder · Lamborghini Gallardo LP 570-4 Superleggera · Mercedes-Benz SL 65 AMG Black Series · Mercedes-Benz SLS AMG · Nissan GT-R SpecV · Porsche 911 GT3 RS · Porsche 911 Speedster · Porsche 911 Turbo S Cabriolet · Porsche 918 Spyder Concept Study · Porsche 959 · Porsche Panamera Turbo |
Tier 4 | Aston Martin One-77 · Bentley Continental Supersports Coupé · Bentley Continental Supersports Convertible · Chevrolet Corvette ZR1 · Dodge Viper SRT-10 ACR · Ford GT · Lamborghini Diablo SV · Lamborghini Murciélago LP 640 · Lamborghini Murciélago LP 650-4 Roadster · Lamborghini Murciélago LP 670-4 SV · Lamborghini Reventón · Lamborghini Reventón Roadster · Lamborghini Sesto Elemento · McLaren MP4-12C · Pagani Zonda Cinque · Pagani Zonda Cinque Roadster · Porsche 911 GT2 RS · Porsche Carrera GT |
Tier 5 | Bugatti Veyron 16.4 · Bugatti Veyron 16.4 Grand Sport · Bugatti Veyron 16.4 Super Sport · Gumpert apollo s · Koenigsegg Agera · Koenigsegg CCX · Koenigsegg CCXR Edition · McLaren F1 |
SCPD | Helicopter · Porsche Cayenne Turbo |
Traffic | Audi A3 2.0T · Audi A4 2.0T · Cadillac CTS-V · Chevrolet Cobalt LT · Chevrolet Express · Dodge Caliber · Dodge Grand Caravan · Dodge Magnum · Dodge Ram · GMC TopKick · Infiniti G35 · Nissan Frontier · Nissan Versa · Porsche Cayenne Turbo |
Source: https://nfs.fandom.com/wiki/Dodge_Viper_SRT-10_ACR_%28ZB_II%29
Komentar :
Posting Komentar